Category:Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
<PageSchema> | |||
<pageforms_Form name="Tools"/> | |||
<Template name="Tools" format="infobox"> | |||
<cargo_TemplateDetails> | |||
<Table>Tools</Table> | |||
</cargo_TemplateDetails> | |||
<pageforms_TemplateDetails/> | |||
<Field name="Author" list="list" display="nonempty"> | |||
<Label>Author</Label> | |||
<cargo_Field> | |||
<Type>String</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Released" display="nonempty"> | |||
<Label>Release Date</Label> | |||
<cargo_Field> | |||
<Type>Date</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput> | |||
<InputType>datepicker</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Description" display="nonempty"> | |||
<Label>Description</Label> | |||
<cargo_Field> | |||
<Type>Text</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="URL" list="list" display="nonempty"> | |||
<Label>URL</Label> | |||
<cargo_Field> | |||
<Type>URL</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Games" list="list" display="nonempty"> | |||
<Label>Games Supported</Label> | |||
<cargo_Field> | |||
<Type>Page</Type> | |||
<AllowedValue>The Need for Speed</AllowedValue> | |||
<AllowedValue>Need for Speed II</AllowedValue> | |||
<AllowedValue>Need for Speed III: Hot Pursuit</AllowedValue> | |||
<AllowedValue>Need for Speed: High Stakes</AllowedValue> | |||
<AllowedValue>Need for Speed: Porsche Unleashed</AllowedValue> | |||
<AllowedValue>Need for Speed: Hot Pursuit 2</AllowedValue> | |||
<AllowedValue>Need for Speed: Underground</AllowedValue> | |||
<AllowedValue>Need for Speed: Underground 2</AllowedValue> | |||
<AllowedValue>Need for Speed: Most Wanted</AllowedValue> | |||
<AllowedValue>Need for Speed: Carbon</AllowedValue> | |||
<AllowedValue>Need for Speed: ProStreet</AllowedValue> | |||
<AllowedValue>Need for Speed: Undercover</AllowedValue> | |||
<AllowedValue>Need for Speed: World</AllowedValue> | |||
<AllowedValue>Need for Speed: Shift</AllowedValue> | |||
<AllowedValue>Shift 2: Unleashed</AllowedValue> | |||
<AllowedValue>Need for Speed: Hot Pursuit (2010)</AllowedValue> | |||
<AllowedValue>Need for Speed: Most Wanted (2012)</AllowedValue> | |||
<AllowedValue>Need for Speed: The Run</AllowedValue> | |||
<AllowedValue>Need for Speed: Rivals</AllowedValue> | |||
<AllowedValue>Need for Speed (2015)</AllowedValue> | |||
<AllowedValue>Need for Speed: Payback</AllowedValue> | |||
<AllowedValue>Need for Speed: Heat</AllowedValue> | |||
<AllowedValue>Need for Speed: Unbound</AllowedValue> | |||
</cargo_Field> | |||
<pageforms_FormInput> | |||
<InputType>checkboxes</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Purpose" list="list" display="nonempty"> | |||
<Label>Purpose</Label> | |||
<cargo_Field> | |||
<Type>String</Type> | |||
<AllowedValue>3D model editing</AllowedValue> | |||
<AllowedValue>Car model conversion</AllowedValue> | |||
<AllowedValue>Map conversion</AllowedValue> | |||
<AllowedValue>Texture editing</AllowedValue> | |||
<AllowedValue>Texture conversion</AllowedValue> | |||
<AllowedValue>File editing</AllowedValue> | |||
<AllowedValue>File packing/unpacking</AllowedValue> | |||
</cargo_Field> | |||
<pageforms_FormInput> | |||
<InputType>checkboxes</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Predecessor" list="list" display="nonempty"> | |||
<Label>Predecessor(s)</Label> | |||
<cargo_Field> | |||
<Type>Page</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Successor" list="list" display="nonempty"> | |||
<Label>Successor(s)</Label> | |||
<cargo_Field> | |||
<Type>Page</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Plugin" list="list" display="nonempty"> | |||
<Label>Plugin for</Label> | |||
<cargo_Field> | |||
<Type>Page</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput> | |||
<Description>If this tool is a plugin, enter the page of the main tool. Otherwise, leave blank.</Description> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Related" list="list"> | |||
<Label>See also</Label> | |||
<cargo_Field> | |||
<Type>Page</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
</Template> | |||
</PageSchema> | |||
</noinclude> | |||
{{#default_form:Tools}} | {{#default_form:Tools}} | ||
== Hot Pursuit 2 Tools == | |||
{{#cargo_query: | |||
table=Tools | |||
|fields=_pageName=Name,Author,Description,URL,Purpose | |||
|where=Games HOLDS "Need for Speed: Hot Pursuit 2" OR _pageName="ZModeler 2" | |||
|order by=Purpose ASC | |||
|format=table | |||
}} | |||
== BlackBox NFS Tools == | |||
== All Tools == | |||
{{#cargo_query: | |||
table=Tools | |||
|format=table | |||
|fields=_pageName=Name,Author,Description,URL,Games,Purpose | |||
|order by=Games ASC | |||
}} | |||
<!-- Mediawiki automatically hides TOC on category pages, but this __NOTOC__ is included here to hide it since this page is transcluded onto the main page --> | |||
__NOTOC__ | |||
[[Category:Main]] | [[Category:Main]] |
Latest revision as of 10:48, 1 November 2024
Page schema | |
Form: Tools | |
Form: Tools | |
Template: Tools | |
format | infobox |
Cargo | |
Table | Tools |
Cargo | |
Table | Tools |
Field: Author | |
List | |
Display | nonempty |
Label | Author |
Cargo field | |
Type | String |
Allowed values: | |
Form input | |
Cargo field | |
Type | String |
Allowed values: | |
Form input | |
Field: Released | |
Display | nonempty |
Label | Release Date |
Cargo field | |
Type | Date |
Allowed values: | |
Form input | |
Input type | datepicker |
Cargo field | |
Type | Date |
Allowed values: | |
Form input | |
Input type | datepicker |
Field: Description | |
Display | nonempty |
Label | Description |
Cargo field | |
Type | Text |
Allowed values: | |
Form input | |
Cargo field | |
Type | Text |
Allowed values: | |
Form input | |
Field: URL | |
List | |
Display | nonempty |
Label | URL |
Cargo field | |
Type | URL |
Allowed values: | |
Form input | |
Cargo field | |
Type | URL |
Allowed values: | |
Form input | |
Field: Games | |
List | |
Display | nonempty |
Label | Games Supported |
Cargo field | |
Type | Page |
Allowed values: | The Need for Speed, Need for Speed II, Need for Speed III: Hot Pursuit, Need for Speed: High Stakes, Need for Speed: Porsche Unleashed, Need for Speed: Hot Pursuit 2, Need for Speed: Underground, Need for Speed: Underground 2, Need for Speed: Most Wanted, Need for Speed: Carbon, Need for Speed: ProStreet, Need for Speed: Undercover, Need for Speed: World, Need for Speed: Shift, Shift 2: Unleashed, Need for Speed: Hot Pursuit (2010), Need for Speed: Most Wanted (2012), Need for Speed: The Run, Need for Speed: Rivals, Need for Speed (2015), Need for Speed: Payback, Need for Speed: Heat, Need for Speed: Unbound |
Form input | |
Input type | checkboxes |
Cargo field | |
Type | Page |
Allowed values: | The Need for Speed, Need for Speed II, Need for Speed III: Hot Pursuit, Need for Speed: High Stakes, Need for Speed: Porsche Unleashed, Need for Speed: Hot Pursuit 2, Need for Speed: Underground, Need for Speed: Underground 2, Need for Speed: Most Wanted, Need for Speed: Carbon, Need for Speed: ProStreet, Need for Speed: Undercover, Need for Speed: World, Need for Speed: Shift, Shift 2: Unleashed, Need for Speed: Hot Pursuit (2010), Need for Speed: Most Wanted (2012), Need for Speed: The Run, Need for Speed: Rivals, Need for Speed (2015), Need for Speed: Payback, Need for Speed: Heat, Need for Speed: Unbound |
Form input | |
Input type | checkboxes |
Field: Purpose | |
List | |
Display | nonempty |
Label | Purpose |
Cargo field | |
Type | String |
Allowed values: | 3D model editing, Car model conversion, Map conversion, Texture editing, Texture conversion, File editing, File packing/unpacking |
Form input | |
Input type | checkboxes |
Cargo field | |
Type | String |
Allowed values: | 3D model editing, Car model conversion, Map conversion, Texture editing, Texture conversion, File editing, File packing/unpacking |
Form input | |
Input type | checkboxes |
Field: Predecessor | |
List | |
Display | nonempty |
Label | Predecessor(s) |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
Field: Successor | |
List | |
Display | nonempty |
Label | Successor(s) |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
Field: Plugin | |
List | |
Display | nonempty |
Label | Plugin for |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
If this tool is a plugin, enter the page of the main tool. Otherwise, leave blank. | |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
If this tool is a plugin, enter the page of the main tool. Otherwise, leave blank. | |
Field: Related | |
List | |
Label | See also |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
Cargo field | |
Type | Page |
Allowed values: | |
Form input |
This category uses the form Tools.
Hot Pursuit 2 Tools
Name | Author | Description | URL | Purpose |
---|---|---|---|---|
OEdit | Arushan | Old tool for directly editing .o model files. May not work well (if at all) on modern systems. | https://nfspolicehq.com/index.php?ind=downloads&op=entry_view&iden=1144 • https://forums.nba-live.com/downloads.php?view=detail&df_id=5239 • https://dl.fifa-infinity.com/fifa-09/tools-fifa-09/oedit-tool/ | 3D model editing |
ZModeler v1.07b | Oleg | 3D modeling software that can import/export classic NFS models with plugins | https://nfsmodderscorner.blogspot.com/p/general-tools.html | 3D model editing • Car model conversion |
ZModeler 2 | Oleg | 3D modeling software useful for converting various file types including .obj and ZModeler 1 .z3d files | https://www.zmodeler2.com/index.php?mode=downloads | 3D model editing • Car model conversion |
O Skeleton Plugin for ZModeler 1 | Import/export skeleton.o files for positions of wheels, lights, etc. | 3D model editing • Car model conversion | ||
OIFtool | Arushan | Converts NFS Hot Pursuit 2 .o car model files to .oif for use with the ZModeler 1 OIF plugin | https://nfspolicehq.com/index.php?ind=downloads&op=entry_view&iden=1144 | Car model conversion |
OIF Plugin for ZModeler 1 | Arushan | Imports/exports .o Intermediate Files (OIF) between OIFTool and ZModeler 1 in order to edit car model files for NFS Hot Pursuit 2 | https://nfspolicehq.com/index.php?ind=downloads&op=entry_view&iden=1144 | Car model conversion |
BigGUI | GreyMana | Can import, export, and re-pack .viv files used in classic NFS games | https://forums.nba-live.com/downloads.php?view=detail&df_id=14 | File packing/unpacking |
VIV Edit | Addict | Opens .viv files and can import/export files from them | https://www.nfsaddons.com/downloads/nfshp2/tools/7409/viv-editor.html | File packing/unpacking |
VIVMagic | Martin Kollaard | Packs/unpacks .viv files | https://www.nfsaddons.com/downloads/nfshp2/tools/2872/vivmagic-v110.html | File packing/unpacking |
FshEd | Brien Smith | Graphical tool used to pack and unpack .fsh textures for use with classic NFS games. Can also import textures of different sizes. | https://forums.nba-live.com/downloads.php?cat=3 • https://forums.nba-live.com/downloads.php?view=detail&df_id=66 | Texture conversion • File packing/unpacking |
FSHTool | Denis Auroux | Command-line tool for packing and un-packing .fsh texture files | https://www.nfsaddons.com/downloads/nfshp2/tools/2870/fshtool-v-122.html | Texture conversion • File packing/unpacking |
EA Graphics Editor | Brien Smith | Can view, edit, and extract .fsh textures within .viv files. | https://forums.nba-live.com/downloads.php?view=detail&df_id=3 | Texture editing • Texture conversion • File packing/unpacking |
BlackBox NFS Tools
All Tools
Pages in category "Tools"
The following 15 pages are in this category, out of 15 total.