Category:Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{#default_form:Tools}} | <PageSchema> | ||
<pageforms_Form name=""> | |||
<standardInputs inputFreeText="1" freeTextLabel="Free text"/> | |||
</pageforms_Form> | |||
<Template name="Tools" format="table"> | |||
<cargo_TemplateDetails> | |||
<Table>Tools</Table> | |||
</cargo_TemplateDetails> | |||
<pageforms_TemplateDetails/> | |||
<Field name="Name"> | |||
<Label>Name</Label> | |||
<cargo_Field> | |||
<Type>Page</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Author" list="list"> | |||
<Label>Author</Label> | |||
<cargo_Field> | |||
<Type>String</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
</Template> | |||
</PageSchema>{{#default_form:Tools}} | |||
{{#cargo_query: | {{#cargo_query: |
Revision as of 10:35, 31 October 2024
Page schema | |
Form | |
standardInputs | |
Form | |
standardInputs | |
Template: Tools | |
format | table |
Cargo | |
Table | Tools |
Cargo | |
Table | Tools |
Field: Name | |
Label | Name |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
Cargo field | |
Type | Page |
Allowed values: | |
Form input | |
Field: Author | |
List | |
Label | Author |
Cargo field | |
Type | String |
Allowed values: | |
Form input | |
Cargo field | |
Type | String |
Allowed values: | |
Form input |
This category uses the form Tools.
Error: No field named "Website" found for any of the specified database tables.
Pages in category "Tools"
The following 15 pages are in this category, out of 15 total.