Category:Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{#default_form:Tools}} | <PageSchema> | ||
<pageforms_Form name="Tools"> | |||
<CreateTitle>Create new tool page</CreateTitle> | |||
<EditTitle>Edit tool page</EditTitle> | |||
<standardInputs inputFreeText="1" freeTextLabel="Free text"/> | |||
</pageforms_Form> | |||
<Template name="Tools" format="table"> | |||
<cargo_TemplateDetails> | |||
<Table>Tools</Table> | |||
</cargo_TemplateDetails> | |||
<pageforms_TemplateDetails/> | |||
<Field name="Name"> | |||
<Label>Name</Label> | |||
<cargo_Field> | |||
<Type>String</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Author" list="list" display="nonempty"> | |||
<Label>Author</Label> | |||
<cargo_Field> | |||
<Type>String</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Description" display="nonempty"> | |||
<Label>Description</Label> | |||
<cargo_Field> | |||
<Type>Text</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="URL" list="list"> | |||
<Label>URL</Label> | |||
<cargo_Field> | |||
<Type>URL</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
<Field name="Games" list="list" namespace="NFS Modding Wiki"> | |||
<Label>Games Supported</Label> | |||
<cargo_Field> | |||
<Type>Page</Type> | |||
<AllowedValue>The_Need_for_Speed</AllowedValue> | |||
<AllowedValue>Need_for_Speed_II</AllowedValue> | |||
</cargo_Field> | |||
<pageforms_FormInput> | |||
<InputType>checkbox</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Purpose" list="list"> | |||
<Label>Purpose</Label> | |||
<cargo_Field> | |||
<Type>String</Type> | |||
<AllowedValue>3D Modeling</AllowedValue> | |||
<AllowedValue>2D Texturing</AllowedValue> | |||
<AllowedValue>File Conversion</AllowedValue> | |||
<AllowedValue>File Editing</AllowedValue> | |||
</cargo_Field> | |||
<pageforms_FormInput/> | |||
</Field> | |||
</Template> | |||
</PageSchema>{{#default_form:Tools}} | |||
{{#cargo_query: | {{#cargo_query: |
Revision as of 09:58, 31 October 2024
Page schema | |
Form: Tools | |
CreateTitle | Create new tool page |
EditTitle | Edit tool page |
standardInputs | |
Form: Tools | |
CreateTitle | Create new tool page |
EditTitle | Edit tool page |
standardInputs | |
Template: Tools | |
format | table |
Cargo | |
Table | Tools |
Cargo | |
Table | Tools |
Field: Name | |
Label | Name |
Cargo field | |
Type | String |
Allowed values: | |
Form input | |
Cargo field | |
Type | String |
Allowed values: | |
Form input | |
Field: Author | |
List | |
Display | nonempty |
Label | Author |
Cargo field | |
Type | String |
Allowed values: | |
Form input | |
Cargo field | |
Type | String |
Allowed values: | |
Form input | |
Field: Description | |
Display | nonempty |
Label | Description |
Cargo field | |
Type | Text |
Allowed values: | |
Form input | |
Cargo field | |
Type | Text |
Allowed values: | |
Form input | |
Field: URL | |
List | |
Label | URL |
Cargo field | |
Type | URL |
Allowed values: | |
Form input | |
Cargo field | |
Type | URL |
Allowed values: | |
Form input | |
Field: Games | |
List | |
Label | Games Supported |
Cargo field | |
Type | Page |
Allowed values: | The_Need_for_Speed, Need_for_Speed_II |
Form input | |
Input type | checkbox |
Cargo field | |
Type | Page |
Allowed values: | The_Need_for_Speed, Need_for_Speed_II |
Form input | |
Input type | checkbox |
Field: Purpose | |
List | |
Label | Purpose |
Cargo field | |
Type | String |
Allowed values: | 3D Modeling, 2D Texturing, File Conversion, File Editing |
Form input | |
Cargo field | |
Type | String |
Allowed values: | 3D Modeling, 2D Texturing, File Conversion, File Editing |
Form input |
This category uses the form Tools.
Error: No field named "Website" found for any of the specified database tables.
Pages in category "Tools"
The following 15 pages are in this category, out of 15 total.